Date:
2024-04-19
| Rank | Participant | Finishing Position | Points |
|---|---|---|---|
| 1 | Bryce Massingill | 1 | 70 |
| 2 | 74 Luke Hall | 2 | 67 |
| 3 | Tate Martz | 3 | 64 |
| 4 | Cale Coons | 4 | 61 |
| 5 | jakeb Boxell | 5 | 58 |
| 6 | 5KB Matt Lux | 6 | 55 |
| 7 | Ian Creager | 7 | 52 |
| 8 | Kayla Roell | 8 | 49 |
| 9 | Josh Yenser | 9 | 46 |
| 10 | Tyler Kalb | 10 | 43 |
| 11 | Ryan Fleming | 11 | 41 |
| 12 | Chett Gehrke | 12 | 39 |
| 13 | Cole Morgan | 13 | 37 |
| 14 | Brayden Schwartz | 14 | 35 |
| 15 | Jimmy Guidry | 15 | 33 |
| 16 | Stratton Briggs | 16 | 31 |
| 17 | Gunnar Lucius | 17 | 29 |
| 18 | Bryce Dues | 18 | 27 |
| 19 | Carl Peterson | 19 | 25 |
| 20 | Tyler Nelson | 20 | 23 |
| 21 | Page Perrine | 21 | 23 |
| 22 | Zach Wigal | 22 | 23 |
| 23 | Filler 1 | 23 | 23 |
| 24 | Filler 2 | 24 | 23 |
| 25 | Jody Paul | 25 | 10 |
