Date:
2023-06-16
| Rank | Participant | Finishing Position | Points |
|---|---|---|---|
| 1 | Bryce Massingill | 1 | 70 |
| 2 | Zach Wigal | 2 | 67 |
| 3 | 5KB Matt Lux | 3 | 64 |
| 4 | 74 Luke Hall | 4 | 61 |
| 5 | Abby Hohlbein | 5 | 58 |
| 6 | Gunnar Lucius | 6 | 55 |
| 7 | jakeb Boxell | 7 | 52 |
| 8 | Ian Creager | 8 | 49 |
| 9 | Alex Watson | 9 | 46 |
| 10 | Kayla Roell | 10 | 43 |
| 11 | Stratton Briggs | 11 | 41 |
| 12 | Tate Martz | 12 | 39 |
| 13 | Josh Yenser | 13 | 37 |
| 14 | 11T Kyle Ford | 14 | 35 |
| 15 | Bryce Dues | 15 | 33 |
| 16 | Ryan Moran | 16 | 31 |
| 17 | Cody Dye | 17 | 29 |
| 18 | Cole Morgan | 18 | 27 |
| 19 | Thomas Bigelow | 19 | 25 |
| 20 | Michael Magic | 20 | 23 |
| 21 | Filler 1 | 21 | 23 |
| 22 | Filler 2 | 22 | 23 |
| 23 | Filler 3 | 23 | 23 |
| 24 | Filler 4 | 24 | 23 |
| 25 | Luke Lemons | 25 | 10 |
| 26 | Brayden Schwartz | 26 | 10 |
| 27 | Jim Jones | 27 | 10 |
| 28 | Chett Gehrke | 28 | 10 |
| 29 | Travis Walters | 29 | 10 |
| 30 | Tyler Nelson | 30 | 10 |
| 31 | Cale Coons | 31 | 10 |
