Date:
2024-07-27
| Rank | Participant | Finishing Position | Points |
|---|---|---|---|
| 1 | Chett Gehrke | 1 | 70 |
| 2 | 74 Luke Hall | 2 | 67 |
| 3 | Zach Wigal | 3 | 64 |
| 4 | 5KB Matt Lux | 4 | 61 |
| 5 | Michael Magic | 5 | 58 |
| 6 | Kayla Roell | 6 | 55 |
| 7 | Cale Coons | 7 | 52 |
| 8 | jakeb Boxell | 8 | 49 |
| 9 | Tate Martz | 9 | 46 |
| 10 | Bryce Massingill | 10 | 43 |
| 11 | Cole Morgan | 11 | 41 |
| 12 | Ian Creager | 12 | 39 |
| 13 | Gunnar Lucius | 13 | 37 |
| 14 | Alex Watson | 14 | 35 |
| 15 | Luke Lemons | 15 | 33 |
| 16 | Ryan Fleming | 16 | 31 |
| 17 | Carl Peterson | 17 | 29 |
| 18 | Bryce Dues | 18 | 27 |
| 19 | Tyler Nelson | 19 | 25 |
| 20 | Brayden Schwartz | 20 | 23 |
| 21 | Stratton Briggs | 21 | 23 |
| 22 | Thomas Bigelow | 22 | 23 |
| 23 | Jim Jones | 23 | 23 |
