Date:
2022-05-20
| Rank | Participant | Finishing Position | Points |
|---|---|---|---|
| 1 | Kyle Dager | 1 | 70 |
| 2 | 9p Wes Pinkerton | 2 | 67 |
| 3 | 74 Drew Rader | 3 | 64 |
| 4 | Stratton Briggs | 4 | 61 |
| 5 | Bryce Massingill | 5 | 58 |
| 6 | Bryce Dues | 6 | 55 |
| 7 | Carl Peterson | 7 | 52 |
| 8 | Ryan Thomas | 8 | 49 |
| 9 | Josh Yenser | 9 | 46 |
| 10 | Ian Creager | 10 | 43 |
| 11 | Abby Hohlbein | 11 | 41 |
| 12 | Jim Jones | 12 | 39 |
| 13 | 11T Chuck Taylor | 13 | 37 |
| 14 | jakeb Boxell | 14 | 35 |
| 15 | Luke Lemons | 15 | 33 |
| 16 | Cody Dye | 16 | 31 |
| 17 | Filler 1 | 17 | 29 |
| 18 | Filler 2 | 18 | 27 |
| 19 | Filler 3 | 19 | 25 |
| 20 | Filler 4 | 20 | 23 |
| 21 | Filler 5 | 21 | 23 |
| 22 | Filler 6 | 22 | 23 |
| 23 | Filler 7 | 23 | 23 |
| 24 | filler 8 | 24 | 23 |
| 25 | filler 9 | 25 | 23 |
| 26 | Michael Magic | 26 | 10 |
