2024 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 6 | Waynesfield Raceway Park 9/14/24 | 6 | 55 |
| 9 | Circle City 9/13/24 | 9 | 46 |
| 9 | Kokomo Speedway 7-27-24 | 9 | 46 |
| 8 | Moler Raceway 7/12/24 | 8 | 49 |
| 4 | Waynesfield Raceway Park 7/3/24 | 4 | 61 |
| 23 | LimaLand 6/28/24 | 23 | 23 |
| 2 | Atomic Speedway 6/22/24 | 2 | 67 |
| 3 | MillStream Speedway 6/14/24 | 3 | 64 |
| 3 | Waynesfield Raceway Park 6/9/24 | 3 | 64 |
| 7 | Moler Raceway 5/31/24 | 7 | 52 |
| 16 | Lincoln Park Speedway 5/25/24 | 16 | 31 |
| 3 | Moler Raceway 4/19/24 | 3 | 64 |
2023 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 15 | Waynesfield Raceway Park 10/7/23 | 15 | 33 |
| 12 | Montpelier 9/16/23 | 12 | 39 |
| 8 | Circle City 9/15/23 | 8 | 49 |
| 13 | Montpelier 8/26/23 | 13 | 37 |
| 1 | Gas City 8/18/23 | 1 | 70 |
| 7 | Moler Raceway 8/4/23 | 7 | 52 |
| 26 | Kokomo Speedway 7-22-23 | 26 | 10 |
| 3 | Gas City 7/21/23 | 3 | 64 |
| 21 | Moler Raceway 7/14/23 | 21 | 23 |
| 2 | Montpelier 7/8/23 | 2 | 67 |
| 12 | LimaLand 6/16/23 | 12 | 39 |
| 25 | Moler Raceway 6/2/23 | 25 | 10 |
| 25 | Montpelier 5/5/2023 | 25 | 10 |
