2023 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 15 | Gas City 10/21/23 | 15 | 33 |
| 18 | Montpelier 9/16/23 | 18 | 27 |
2022 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 19 | Gas City 10/21/22 | 19 | 25 |
| 15 | Montpelier 9/24/22 | 15 | 33 |
| 9 | Circle City Raceway 8/7/22 | 9 | 46 |
| 23 | Montpelier 7/30/22 | 23 | 23 |
| 17 | Gas City 7/29/22 | 17 | 29 |
| 12 | Fremont Speedway 7-23-22 | 12 | 39 |
| 13 | Atomic Speedway 7/9/22 | 13 | 37 |
| 10 | Brushcreek 6/4/22 | 10 | 43 |
| 13 | Moler Raceway 6/3/22 | 13 | 37 |
| 10 | Circle City Raceway 5/15/22 | 10 | 43 |
2021 Speed2
2021 Montpelier Midget Points
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 20 | Montpelier 8/7/2021 | 20 | 20 |
| 11 | Montpelier 9/11/21 | 11 | 29 |
| 13 | Montpelier 10/10/21 | 13 | 27 |
2020 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 15 | Kokomo 10/16/2020 | 15 | 33 |
| 7 | Gas City 9/11/2020 | 7 | 52 |
| 16 | Montpelier Speedway 8/8/2020 | 16 | 31 |
| 10 | US 24 Speedway 7/18/2020 | 10 | 43 |
| 16 | Gas City 6/19/2020 | 16 | 31 |
2019 Points
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 13 | Montpelier Speedway | 13 | 37 |
| 18 | Montpelier Speedway | 18 | 27 |
| 7 | Bloomington Speedway | 7 | 52 |
| 7 | Gas City 10/5/2019 | 7 | 52 |
