2024 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 17 | Kokomo Speedway 7-27-24 | 17 | 29 |
| 10 | Moler Raceway 7/12/24 | 10 | 43 |
| 16 | Waynesfield Raceway Park 7/3/24 | 16 | 31 |
| 15 | LimaLand 6/28/24 | 15 | 33 |
| 11 | MillStream Speedway 6/14/24 | 11 | 41 |
| 6 | Waynesfield Raceway Park 6/9/24 | 6 | 55 |
| 20 | Lincoln Park Speedway 5/25/24 | 20 | 23 |
| 19 | Moler Raceway 4/19/24 | 19 | 25 |
2023 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 15 | Montpelier 8/26/23 | 15 | 33 |
| 15 | Gas City 8/18/23 | 15 | 33 |
| 8 | Atomic Speedway 8/7/23 | 8 | 49 |
| 24 | Moler Raceway 8/4/23 | 24 | 23 |
| 19 | Waynesfield Raceway Park 7/3/23 | 19 | 25 |
| 20 | Montpelier 5/5/2023 | 20 | 23 |
2022 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 14 | Gas City 10/21/22 | 14 | 35 |
| 8 | Montpelier 10/8/22 | 8 | 49 |
| 5 | Montpelier 9/24/22 | 5 | 58 |
| 7 | Circle City Raceway 9/16/22 | 7 | 52 |
| 17 | Gas City 9/2/22 | 17 | 29 |
| 8 | Montpelier 8/27/22 | 8 | 49 |
| 8 | Circle City Raceway 8/7/22 | 8 | 49 |
| 13 | Montpelier 7/30/22 | 13 | 37 |
| 7 | Gas City 7/29/22 | 7 | 52 |
| 7 | Fremont Speedway 7-23-22 | 7 | 52 |
| 7 | Atomic Speedway 7/9/22 | 7 | 52 |
| 5 | Moler Raceway 7/1/22 | 5 | 58 |
| 7 | Montpelier 6/25/22 | 7 | 52 |
| 9 | Gas City 6/24/22 | 9 | 46 |
| 3 | Brushcreek 6/4/22 | 3 | 64 |
| 12 | Moler Raceway 6/3/22 | 12 | 39 |
| 7 | Gas City 5/20/22 | 7 | 52 |
| 9 | Circle City Raceway 5/15/22 | 9 | 46 |
| 9 | Limaland 5/13/22 | 9 | 46 |
| 11 | 4/23/22 Montpelier | 11 | 41 |
2021 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 7 | Circle City Raceway 9/17/2021 | 7 | 52 |
| 17 | Gas City 9/3/2021 | 17 | 29 |
| 11 | Atomic Speedway 7/10/2021 | 11 | 41 |
| 11 | Jackson County Speedway 7/9/2021 | 11 | 41 |
