2024 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 17 | Waynesfield Raceway Park 9/14/24 | 17 | 29 |
| 11 | Circle City 9/13/24 | 11 | 41 |
| 20 | Kokomo Speedway 7-27-24 | 20 | 23 |
| 13 | Moler Raceway 7/12/24 | 13 | 37 |
| 17 | Waynesfield Raceway Park 7/3/24 | 17 | 29 |
| 16 | LimaLand 6/28/24 | 16 | 31 |
| 9 | Atomic Speedway 6/22/24 | 9 | 46 |
| 12 | MillStream Speedway 6/14/24 | 12 | 39 |
| 14 | Waynesfield Raceway Park 6/9/24 | 14 | 35 |
| 12 | Moler Raceway 5/31/24 | 12 | 39 |
| 14 | Lincoln Park Speedway 5/25/24 | 14 | 35 |
| 14 | Moler Raceway 4/19/24 | 14 | 35 |
2023 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 23 | Waynesfield Raceway Park 10/7/23 | 23 | 23 |
| 26 | Montpelier 9/16/23 | 26 | 10 |
| 20 | Montpelier 8/26/23 | 20 | 23 |
| 25 | Gas City 8/18/23 | 25 | 10 |
| 13 | Atomic Speedway 8/7/23 | 13 | 37 |
| 14 | Moler Raceway 8/4/23 | 14 | 35 |
| 26 | Gas City 7/21/23 | 26 | 10 |
| 22 | Waynesfield Raceway Park 7/3/23 | 22 | 23 |
| 15 | Moler Raceway 6/23/23 | 15 | 33 |
| 13 | Fremont Speedway 6/17/23 | 13 | 37 |
| 26 | LimaLand 6/16/23 | 26 | 10 |
| 16 | Atomic Speedway 6/3/23 | 16 | 31 |
| 15 | Moler Raceway 6/2/23 | 15 | 33 |
| 11 | LimaLand 5/12/23 | 11 | 41 |
| 27 | Montpelier 5/5/2023 | 27 | 10 |
2022 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 32 | Gas City 10/21/22 | 32 | 10 |
| 13 | Circle City Raceway 9/16/22 | 13 | 37 |
