Date:
2024-09-13
| Rank | Participant | Finishing Position | Points |
|---|---|---|---|
| 1 | Chett Gehrke | 1 | 70 |
| 2 | Cale Coons | 2 | 67 |
| 3 | 5KB Matt Lux | 3 | 64 |
| 4 | jakeb Boxell | 4 | 61 |
| 5 | Tyler Nelson | 5 | 58 |
| 6 | Bryce Massingill | 6 | 55 |
| 7 | Michael Magic | 7 | 52 |
| 8 | Stratton Briggs | 8 | 49 |
| 9 | Tate Martz | 9 | 46 |
| 10 | Ian Creager | 10 | 43 |
| 11 | Brayden Schwartz | 11 | 41 |
| 12 | Ryan Fleming | 12 | 39 |
| 13 | Nolan Kiefer | 13 | 37 |
| 14 | Cody Dye | 14 | 35 |
| 15 | Alex Watson | 15 | 33 |
| 16 | Jim Jones | 16 | 31 |
| 17 | 74 Scott Albrecht | 17 | 29 |
| 18 | Travis Stickles | 18 | 27 |
| 19 | Thomas Bigelow | 19 | 25 |
| 20 | Steven Gresham | 20 | 23 |
| 21 | Robert Carson | 21 | 23 |
| 22 | Zach Wigal | 22 | 23 |
| 23 | Cole Morgan | 23 | 23 |
| 24 | Jimmy Guidry | 24 | 23 |
