Date:
2024-06-22
| Rank | Participant | Finishing Position | Points |
|---|---|---|---|
| 1 | Zach Wigal | 1 | 70 |
| 2 | Tate Martz | 2 | 67 |
| 3 | Bryce Massingill | 3 | 64 |
| 4 | Cale Coons | 4 | 61 |
| 5 | 5KB Matt Lux | 5 | 58 |
| 6 | Ian Creager | 6 | 55 |
| 7 | Ryan Fleming | 7 | 52 |
| 8 | Alex Watson | 8 | 49 |
| 9 | Brayden Schwartz | 9 | 46 |
| 10 | Jacob Taylor | 10 | 43 |
| 11 | Jimmy Guidry | 11 | 41 |
| 12 | Stratton Briggs | 12 | 39 |
| 13 | jakeb Boxell | 13 | 37 |
| 14 | Taylor Nibert | 14 | 35 |
| 15 | Luke Lemons | 15 | 33 |
| 16 | Filler 1 | 16 | 31 |
| 17 | Filler 2 | 17 | 29 |
| 18 | Filler 3 | 18 | 27 |
| 19 | Filler 4 | 19 | 25 |
| 20 | Filler 5 | 20 | 23 |
| 21 | Filler 6 | 21 | 23 |
| 22 | Filler 7 | 22 | 23 |
| 23 | filler 8 | 23 | 23 |
| 24 | filler 9 | 24 | 23 |
| 25 | Jim Jones | 25 | 10 |
