Date:
2024-06-09
| Rank | Participant | Finishing Position | Points |
|---|---|---|---|
| 1 | Bryce Massingill | 1 | 70 |
| 2 | Ian Creager | 2 | 67 |
| 3 | Tate Martz | 3 | 64 |
| 4 | Kayla Roell | 4 | 61 |
| 5 | jakeb Boxell | 5 | 58 |
| 6 | Carl Peterson | 6 | 55 |
| 7 | 5KB Matt Lux | 7 | 52 |
| 8 | Stratton Briggs | 8 | 49 |
| 9 | Cale Coons | 9 | 46 |
| 10 | Alex Watson | 10 | 43 |
| 11 | Ryan Fleming | 11 | 41 |
| 12 | Tyler Kalb | 12 | 39 |
| 13 | 74 Luke Hall | 13 | 37 |
| 14 | Brayden Schwartz | 14 | 35 |
| 15 | Chett Gehrke | 15 | 33 |
| 16 | Cole Morgan | 16 | 31 |
| 17 | Page Perrine | 17 | 29 |
| 18 | Keith Ousley | 18 | 27 |
| 19 | Larry Rice | 19 | 25 |
| 20 | Andy Martin | 20 | 23 |
| 21 | Ryan Moran | 21 | 23 |
| 22 | Thomas Briggs | 22 | 23 |
| 23 | Gunnar Lucius | 23 | 23 |
| 24 | Bryce Dues | 24 | 23 |
| 25 | Jason Shaffer | 25 | 10 |
