Date:
2024-05-31
| Rank | Participant | Finishing Position | Points |
|---|---|---|---|
| 1 | Cale Coons | 1 | 70 |
| 2 | Bryce Massingill | 2 | 67 |
| 3 | jakeb Boxell | 3 | 64 |
| 4 | Stratton Briggs | 4 | 61 |
| 5 | Ryan Fleming | 5 | 58 |
| 6 | Ian Creager | 6 | 55 |
| 7 | Tate Martz | 7 | 52 |
| 8 | Gunnar Lucius | 8 | 49 |
| 9 | Zach Wigal | 9 | 46 |
| 10 | Chett Gehrke | 10 | 43 |
| 11 | Cole Morgan | 11 | 41 |
| 12 | Brayden Schwartz | 12 | 39 |
| 13 | Filler 1 | 13 | 37 |
| 14 | Filler 2 | 14 | 35 |
| 15 | Filler 3 | 15 | 33 |
| 16 | Filler 4 | 16 | 31 |
| 17 | Filler 5 | 17 | 29 |
| 18 | Filler 6 | 18 | 27 |
| 19 | Filler 7 | 19 | 25 |
| 20 | filler 10 | 20 | 23 |
| 21 | filler 8 | 21 | 23 |
| 22 | filler 9 | 22 | 23 |
| 23 | Filler 11 | 23 | 23 |
| 24 | Filler 12 | 24 | 23 |
| 25 | Tyler Nelson | 25 | 10 |
| 26 | 5KB Matt Lux | 26 | 10 |
| 27 | Josh Yenser | 27 | 10 |
| 28 | Thomas Bigelow | 28 | 10 |
| 29 | Cody Dye | 29 | 10 |
