2024 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 2 | Waynesfield Raceway Park 9/14/24 | 2 | 67 |
| 2 | Circle City 9/13/24 | 2 | 67 |
| 7 | Kokomo Speedway 7-27-24 | 7 | 52 |
| 1 | Waynesfield Raceway Park 7/3/24 | 1 | 70 |
| 3 | LimaLand 6/28/24 | 3 | 64 |
| 4 | Atomic Speedway 6/22/24 | 4 | 61 |
| 6 | MillStream Speedway 6/14/24 | 6 | 55 |
| 9 | Waynesfield Raceway Park 6/9/24 | 9 | 46 |
| 1 | Moler Raceway 5/31/24 | 1 | 70 |
| 2 | Lincoln Park Speedway 5/25/24 | 2 | 67 |
| 4 | Moler Raceway 4/19/24 | 4 | 61 |
2023 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 6 | Gas City 10/21/23 | 6 | 55 |
| 21 | Waynesfield Raceway Park 10/7/23 | 21 | 23 |
| 1 | Montpelier 9/16/23 | 1 | 70 |
| 3 | Circle City 9/15/23 | 3 | 64 |
| 14 | Montpelier 8/26/23 | 14 | 35 |
| 3 | Gas City 8/18/23 | 3 | 64 |
| 18 | Atomic Speedway 8/7/23 | 18 | 27 |
| 4 | Moler Raceway 8/4/23 | 4 | 61 |
| 4 | Kokomo Speedway 7-22-23 | 4 | 61 |
| 6 | Gas City 7/21/23 | 6 | 55 |
| 11 | Moler Raceway 6/23/23 | 11 | 41 |
| 31 | LimaLand 6/16/23 | 31 | 10 |
| 19 | Atomic Speedway 6/3/23 | 19 | 25 |
| 6 | Moler Raceway 6/2/23 | 6 | 55 |
