Date:
2022-10-21
| Rank | Participant | Finishing Position | Points |
|---|---|---|---|
| 1 | Chett Gehrke | 1 | 70 |
| 2 | Jerry Coons Jr | 2 | 67 |
| 3 | Stratton Briggs | 3 | 64 |
| 4 | Bryce Massingill | 4 | 61 |
| 5 | jakeb Boxell | 5 | 58 |
| 6 | Ryan Moran | 6 | 55 |
| 7 | Michael Magic | 7 | 52 |
| 8 | Kyle Dager | 8 | 49 |
| 9 | Abby Hohlbein | 9 | 46 |
| 10 | Ian Creager | 10 | 43 |
| 11 | Issac Chapple | 11 | 41 |
| 12 | Kayla Roell | 12 | 39 |
| 13 | Zach Wigal | 13 | 37 |
| 14 | Carl Peterson | 14 | 35 |
| 15 | 74 Drew Rader | 15 | 33 |
| 16 | Scott Roerner | 16 | 31 |
| 17 | Chris Dickey | 17 | 29 |
| 18 | Alex Watson | 18 | 27 |
| 19 | Jon Watson | 19 | 25 |
| 20 | 5KB Matt Lux | 20 | 23 |
| 21 | Filler 1 | 21 | 23 |
| 22 | Filler 2 | 22 | 23 |
| 23 | Filler 3 | 23 | 23 |
| 24 | Filler 4 | 24 | 23 |
| 25 | Filler 5 | 25 | 23 |
| 26 | Travis Stickles | 26 | 10 |
| 27 | Dave Osborn | 27 | 10 |
| 28 | Conner Wolf | 28 | 10 |
| 29 | Tyler Watkins | 29 | 10 |
| 30 | John Robbinson | 30 | 10 |
| 31 | Don Bigelow | 31 | 10 |
| 32 | Brayden Schwartz | 32 | 10 |
