2024 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 22 | Waynesfield Raceway Park 9/14/24 | 22 | 23 |
| 5 | Circle City 9/13/24 | 5 | 58 |
| 19 | Kokomo Speedway 7-27-24 | 19 | 25 |
| 3 | Moler Raceway 7/12/24 | 3 | 64 |
| 8 | Waynesfield Raceway Park 7/3/24 | 8 | 49 |
| 10 | LimaLand 6/28/24 | 10 | 43 |
| 25 | Moler Raceway 5/31/24 | 25 | 10 |
| 20 | Moler Raceway 4/19/24 | 20 | 23 |
2023 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 12 | Waynesfield Raceway Park 10/7/23 | 12 | 39 |
| 11 | Montpelier 9/16/23 | 11 | 41 |
| 10 | Circle City 9/15/23 | 10 | 43 |
| 5 | Montpelier 8/26/23 | 5 | 58 |
| 2 | Gas City 8/18/23 | 2 | 67 |
| 30 | LimaLand 6/16/23 | 30 | 10 |
| 18 | Atomic Speedway 6/3/23 | 18 | 27 |
| 9 | Moler Raceway 6/2/23 | 9 | 46 |
| 15 | LimaLand 5/12/23 | 15 | 33 |
| 7 | Montpelier 5/5/2023 | 7 | 52 |
2022 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 8 | Circle City Raceway 9/16/22 | 8 | 49 |
| 14 | Montpelier 8/27/22 | 14 | 35 |
