2024 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 19 | Atomic Speedway 6/22/24 | 19 | 25 |
| 16 | Moler Raceway 5/31/24 | 16 | 31 |
2023 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 24 | Montpelier 9/16/23 | 24 | 23 |
| 23 | Circle City 9/15/23 | 24 | 23 |
| 24 | Gas City 8/18/23 | 24 | 23 |
| 20 | Paragon Speedway 7/15/23 | 20 | 23 |
| 21 | Moler Raceway 6/23/23 | 21 | 23 |
| 24 | LimaLand 6/16/23 | 24 | 23 |
| 23 | Atomic Speedway 6/3/23 | 23 | 23 |
2022 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 24 | Gas City 10/21/22 | 24 | 23 |
| 21 | Montpelier 9/24/22 | 21 | 23 |
| 25 | Circle City Raceway 9/16/22 | 25 | 23 |
| 24 | Gas City 7/29/22 | 24 | 23 |
| 20 | Fremont Speedway 7-23-22 | 20 | 23 |
| 22 | Moler Raceway 7/1/22 | 22 | 23 |
| 23 | Gas City 6/24/22 | 23 | 23 |
| 19 | Brushcreek 6/4/22 | 19 | 25 |
| 20 | Gas City 5/20/22 | 20 | 23 |
| 20 | Circle City Raceway 5/15/22 | 20 | 23 |
| 25 | Limaland 5/13/22 | 25 | 23 |
| 21 | 4/23/22 Montpelier | 21 | 23 |
