2024 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 19 | Circle City 9/13/24 | 19 | 25 |
| 22 | Kokomo Speedway 7-27-24 | 22 | 23 |
| 15 | Moler Raceway 7/12/24 | 15 | 33 |
| 27 | LimaLand 6/28/24 | 27 | 10 |
| 28 | Moler Raceway 5/31/24 | 28 | 10 |
| 15 | Lincoln Park Speedway 5/25/24 | 15 | 33 |
2023 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 17 | Gas City 10/21/23 | 17 | 29 |
| 29 | Montpelier 9/16/23 | 28 | 10 |
| 29 | Circle City 9/15/23 | 30 | 10 |
| 23 | Montpelier 8/26/23 | 23 | 23 |
| 30 | Gas City 8/18/23 | 30 | 10 |
| 34 | Gas City 7/21/23 | 34 | 10 |
| 27 | Waynesfield Raceway Park 7/3/23 | 27 | 10 |
| 19 | LimaLand 6/16/23 | 19 | 25 |
| 26 | Montpelier 5/5/2023 | 26 | 10 |
2022 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 16 | Montpelier 8/27/22 | 16 | 31 |
| 17 | Montpelier 7/30/22 | 17 | 29 |
| 27 | Gas City 7/29/22 | 27 | 10 |
| 21 | Montpelier 6/25/22 | 20 | 23 |
| 11 | Gas City 6/24/22 | 11 | 41 |
2020 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 17 | Gas City 10/2/2020 | 17 | 29 |
| 15 | US 24 Speedway 9/26/20 | 15 | 33 |
| 22 | Gas City 9/11/2020 | 22 | 23 |
| 16 | Montpelier Speedway 8/22/2020 | 16 | 31 |
2019 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 18 | Gas City Speed2 | 18 | 27 |
| 8 | Gas City Speed2 | 8 | 49 |
| 9 | Gas City Speed2 | 9 | 46 |
2019 Points
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 12 | Montpelier Speedway | 12 | 39 |
| 18 | Gas City Speed2 Race | 18 | 27 |
| 11 | Montpelier Speedway | 11 | 41 |
| 8 | Gas City (Speed2 Only Race) | 8 | 49 |
| 18 | Montpelier Speedway | 18 | 27 |
| 10 | Montpelier Speedway | 10 | 43 |
| 9 | Gas City (Speed2 Only Race) | 9 | 46 |
| 7 | Gas City | 7 | 52 |
| 18 | Gas City 10/5/2019 | 18 | 27 |
