2024 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 12 | Waynesfield Raceway Park 9/14/24 | 12 | 39 |
| 12 | Waynesfield Raceway Park 6/9/24 | 12 | 39 |
| 10 | Moler Raceway 4/19/24 | 10 | 43 |
2023 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 11 | Waynesfield Raceway Park 10/7/23 | 11 | 41 |
| 15 | Montpelier 9/16/23 | 15 | 33 |
| 11 | Moler Raceway 8/4/23 | 11 | 41 |
| 25 | Kokomo Speedway 7-22-23 | 25 | 10 |
| 32 | Gas City 7/21/23 | 32 | 10 |
| 17 | Moler Raceway 6/23/23 | 17 | 29 |
| 17 | Atomic Speedway 6/3/23 | 17 | 29 |
| 13 | Montpelier 5/5/2023 | 13 | 37 |
2020 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 15 | Atomic 9/5/2020 | 15 | 33 |
| 22 | Montpelier Speedway 8/22/2020 | 22 | 23 |
2019 Speed2
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 11 | Gas City Speed2 | 11 | 41 |
| 11 | Gas City Speed2 | 11 | 41 |
2019 Points
| Rank | Stage | Finishing Position | Points |
|---|---|---|---|
| 12 | Montpelier Speedway | 12 | 39 |
| 11 | Gas City (Speed2 Only Race) | 11 | 41 |
| 11 | Gas City (Speed2 Only Race) | 11 | 41 |
| 11 | Bloomington Speedway | 11 | 41 |
| 16 | Gas City | 16 | 31 |
